6-m-VE7BQH-List |
VE7BQH-List 6 m
Issue 33, Oct-2017
OPTIMAL STACKING | 75% STACKING | ||||||||||||||||||
1 Ant | Spacing | 4 Ant | 2E ant | 2H ant | Spacing | 4 Ant | 2E ant | 2H ant | < | H Plane | > | KF2YN | |||||||
TYPE OF | L | GAIN | E | H | Gain | Gain | Gain | E | H | Gain | Gain | Gain | F/R | 1st SL | 2nd SL | Z | VSWR | Feed | Convergence |
ANTENNA | λ | (dBd) | (M) | (M) | (dBd) | (dBd) | (dBd | (M) | (M) | (dBd) | (dBd) | (dBd) | (dB) | (dB) | (dB) | (ohms) | Band Width | System | Correction Req. |
G0KSC 2 LFA-Q | 0,07 | 5,34 | 5,30 | 3,715 | 11,72 | 8,22 | 8,52 | 3,975 | 2,79 | 10,08 | 7,63 | 7,59 | 9,1 | none | none | 28,1 | 1.39:1 | LFA Vert Loop | Yes |
InnoV 2 LFA-Q | 0,07 | 4,65 | 5,26 | 3,36 | 11,21 | 7,71 | 7,98 | 3,95 | 2,52 | 9,71 | 7,18 | 7,14 | 6,5 | none | none | 48,9 | 1.20:1 | LFA Vert Loop | Yes |
InnoV 2 LFA | 0,14 | 4,40 | 5,17 | 3,22 | 11,05 | 7,46 | 7,79 | 3,88 | 2,42 | 9,47 | 6,93 | 6,90 | 6,2 | none | none | 50,1 | 1.21:1 | LFA Loop | |
InnoV 3 OWL G/T | 0,21 | 5,52 | 5,29 | 3,67 | 11,87 | 8,48 | 8,78 | 3,87 | 2,75 | 10,28 | 8,00 | 8,00 | 9,3 | none | none | 50,5 | 1.22:1 | Dipole | No |
G0KSC 3el-Q | 0,28 | 6,46 | 5,83 | 4,26 | 12,76 | 9,50 | 9,68 | 4,37 | 3,20 | 11,60 | 9,50 | 9,04 | 13,9 | none | none | 48,8 | 1.20:1 | LFA Vert Loop | Yes |
Cushcraft A50-3S | 0,29 | 5,26 | 5,55 | 3,84 | 9,49 | 8,32 | 6,46 | 4,16 | 2,87 | 8,69 | 7,84 | 6,21 | 9,0 | 40,0 | 1.10:1 | ||||
YU7EF 3 | 0,30 | 5,03 | 5,43 | 3,44 | 11,49 | 7,98 | 8,30 | 4,07 | 2,58 | 10,19 | 7,52 | 7,61 | 7,6 | none | none | 50,2 | 1.04:1 | Dipole | No |
DK7ZB 3 28 ohm | 0,31 | 5,74 | 5,64 | 3,82 | 10,00 | 8,76 | 7,05 | 4,23 | 2,86 | 9,32 | 8,34 | 6,90 | 10,9 | 28,6 | 1.11:1 | Dipole | No | ||
DK7ZB 3 12.5 ohm | 0,31 | 6,34 | 5,94 | 4,11 | 12,52 | 9,35 | 9,45 | 4,46 | 3,08 | 11,47 | 8,95 | 8,87 | 13,7 | 13,1 | 1.29:1 | Dipole | No | ||
Super Moxon GW3YDX | 0,31 | 6,67 | 5,66 | 4,48 | 12,88 | 9,68 | 9,79 | 4,24 | 3,36 | 11,57 | 9,17 | 9,06 | 16,6 | none | none | 50,0 | 1.34:1 | Bent Dipole | No |
InnoV 3 LFA-Q | 0,32 | 7,39 | 6,17 | 4,96 | 13,56 | 10,43 | 10,52 | 4,63 | 3,72 | 12,49 | 9,94 | 9,95 | 18,2 | none | none | 27,9 | 1.36:1 | LFA Vert Loop | Yes |
G0KSC 3 1.94m LFA | 0,32 | 6,32 | 5,87 | 4,03 | 12,53 | 9,34 | 9,47 | 4,40 | 3,02 | 11,42 | 8,91 | 8,88 | 13,6 | none | none | 49,0 | 1.15:1 | LFA Loop | |
EAntenna 50LFA3 | 0,32 | 6,50 | 5,43 | 4,11 | 12,65 | 9,45 | 9,66 | 4,07 | 3,08 | 11,38 | 8,92 | 9,05 | 14,3 | none | none | 49,0 | 1.23:1 | LFA Loop | Yes |
M² 6M3 | 0,34 | 6,36 | 5,98 | 4,24 | 12,61 | 9,38 | 9,52 | 4,49 | 3,18 | 11,55 | 8,95 | 8,98 | 13,1 | none | none | 17,7 | 1.26:1 | ||
DK7ZB 4 28 ohm | 0,36 | 6,26 | 5,84 | 4,06 | 11,88 | 9,27 | 9,39 | 4,38 | 3,04 | 11,36 | 8,83 | 8,82 | 13,5 | 28,6 | 1.02:1 | Dipole | No | ||
YU7EF 4 | 0,39 | 6,62 | 5,94 | 4,23 | 12,74 | 9,62 | 9,68 | 4,58 | 3,17 | 11,68 | 9,17 | 9,15 | 15,5 | 50,0 | 1.05:1 | Dipole | No | ||
DK7ZB 3 28 ohm | 0,42 | 6,62 | 5,91 | 4,20 | 12,59 | 9,59 | 9,56 | 4,43 | 3,15 | 11,64 | 9,15 | 9,12 | 15,0 | 27,7 | 1.14:1 | Dipole | No | ||
InnoV 5 OP-DES | 0,44 | 7,04 | 6,00 | 4,32 | 13,20 | 10,04 | 10,15 | 4,50 | 3,24 | 11,97 | 9,56 | 9,49 | 21,1 | none | none | 50,7 | 1.04:1 | Bent Dipole | No |
G0KSC 3 Quad | 0,45 | 7,18 | 5,71 | 4,98 | 13,32 | 10,21 | 10,26 | 4,28 | 3,74 | 12,17 | 9,67 | 9,70 | 22,9 | none | none | 51,1 | 1.26:1 | Quad | No |
InnoV 4 LFA 2.8m | 0,47 | 7,06 | 6,13 | 4,41 | 13,17 | 10,05 | 10,12 | 4,60 | 3,31 | 12,01 | 9,59 | 9,50 | 21,2 | none | none | 47,0 | 1.10:1 | LFA Loop | |
DK7ZB 4 12.5 ohm | 0,48 | 7,60 | 6,54 | 4,99 | 13,72 | 10,59 | 10,67 | 4,91 | 3,74 | 12,52 | 10,10 | 10,05 | 13,7 | 11,1 | 1.39:1 | Dipole | No | ||
G0KSC 4 Quad | 0,50 | 8,10 | 6,33 | 5,70 | 14,08 | 11,06 | 11,06 | 4,75 | 4,28 | 12,98 | 10,53 | 10,59 | 19,1 | none | none | 52,6 | 1.10:1 | Quad | No |
EAntenna 50LFA4 | 0,50 | 7,16 | 6,17 | 4,47 | 13,23 | 10,13 | 10,19 | 4,62 | 3,35 | 12,05 | 9,67 | 9,56 | 21,8 | none | none | 50,9 | 1.09:1 | LFA Loop | Yes |
InnoV 4 LFA 3.33m | 0,56 | 7,25 | 6,17 | 4,48 | 13,29 | 10,23 | 10,25 | 4,63 | 3,36 | 12,17 | 9,79 | 9,69 | 25,3 | none | none | 49,9 | 1.17:1 | LFA Loop | |
InnoV 4 LFA-Q | 0,56 | 8,56 | 6,97 | 6,01 | 14,58 | 11,52 | 11,53 | 5,23 | 4,51 | 13,39 | 11,03 | 11,00 | 13,9 | 14,2 | none | 28,6 | 1.31:1 | LFA-Vert Loop | Yes |
F9FT 5 220505 | 0,57 | 7,72 | 6,43 | 5,03 | 13,86 | 10,72 | 10,83 | 4,82 | 3,77 | 12,79 | 10,24 | 10,32 | 16,6 | none | none | 16,8 | 1.18:1 | ||
*F9FT 5 220505 | 0,57 | 7,72 | 5,58 | 4,50 | 13,54 | 10,54 | 10,68 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 16,6 | none | none | 16,8 | 1.18:1 | ||
G0KSC 4el-Q | 0,57 | 8,07 | 6,54 | 5,26 | 14,10 | 11,06 | 11,05 | 4,91 | 3,95 | 13,04 | 10,59 | 10,59 | 18,0 | 19,3 | none | 49,3 | 1.15:1 | LFA Vert Loop | Yes |
Telrex 4 | 0,59 | 7,53 | 6,54 | 5,08 | 13,40 | 10,47 | 10,31 | 4,91 | 3,81 | 12,41 | 10,02 | 10,15 | 11,8 | 52,3 | 1.11:1 | ||||
HyGain 4 VB-64DX | 0,59 | 7,50 | 6,47 | 4,98 | 13,34 | 10,43 | 10,25 | 4,86 | 3,74 | 12,45 | 9,97 | 10,13 | 11,8 | 13,9 | none | 206,1 | 1.05:1 | Beta Match | Yes |
Cushcraft A50-5S | 0,59 | 7,60 | 6,52 | 5,11 | 13,53 | 10,56 | 10,46 | 4,89 | 3,83 | 12,52 | 10,09 | 10,19 | 14,0 | 40,8 | 1.05:1 | ||||
G0KSC 4LFA | 0,59 | 7,72 | 6,41 | 4,87 | 13,70 | 10,68 | 10,66 | 4,81 | 3,65 | 12,62 | 10,22 | 10,18 | 18,8 | 50,0 | 1.10:1 | LFA Loop | |||
Directive DSEJX5-50 | 0,60 | 7,85 | 6,52 | 5,01 | 13,96 | 10,86 | 10,91 | 4,89 | 3,76 | 12,83 | 10,38 | 10,37 | 17,1 | none | none | 200,5 | 1.10:1 | T Match | Yes |
DK7ZB 4 12.5 ohm | 0,60 | 8,15 | 6,77 | 5,46 | 14,21 | 11,15 | 11,16 | 5,08 | 4,10 | 13,01 | 10,69 | 10,66 | 13,7 | 14,7 | 1.39:1 | ||||
Directive 4 DS50-4HP | 0,62 | 8,17 | 6,89 | 5,49 | 14,23 | 11,14 | 11,17 | 5,17 | 4,12 | 13,11 | 10,71 | 10,69 | 12,8 | 12,9 | 1.54:1 | ||||
G4CQM 5 | 0,63 | 8,27 | 6,87 | 5,44 | 14,36 | 11,27 | 11,34 | 5,15 | 4,08 | 13,40 | 10,84 | 10,88 | 18,3 | 58,9 | 1.57:1 | Dipole | No | ||
EAntennas 50LFA5S | 0,65 | 8,50 | 6,69 | 5,49 | 14,53 | 11,47 | 11,51 | 5,02 | 4,12 | 13,28 | 10,99 | 10,97 | 15,1 | 15,1 | none | 52,9 | 1.30:1 | LFA Loop | Yes |
InnoV 4 LFA 3.9m Ver3 | 0,65 | 8,33 | 6,79 | 5,37 | 14,33 | 11,28 | 11,27 | 5,10 | 4,02 | 13,17 | 10,83 | 10,82 | 15,2 | 15,3 | none | 49,2 | 1.31:1 | LFA Loop | Yes |
Maple Leaf BFM-4e6-13 | 0,65 | 8,45 | 7,15 | 5,81 | 14,50 | 11,45 | 11,46 | 5,36 | 4,36 | 13,41 | 11,03 | 10,98 | 12,4 | 11,7 | none | 50,0 | 1.50:1 | Sinclair Feed | No |
DK7ZB 4 | 0,66 | 8,56 | 7,02 | 5,70 | 14,60 | 11,55 | 11,54 | 5,27 | 4,28 | 13,28 | 11,09 | 10,94 | 13,8 | 13,8 | none | 12,4 | 1.48:1 | Dipole | No |
InnoV 5 LFA | 0,66 | 8,42 | 6,84 | 5,46 | 14,49 | 11,40 | 11,46 | 5,13 | 4,10 | 13,36 | 10,95 | 10,93 | 16,7 | 16,8 | none | 49,1 | 1.29:1 | LFA Loop | Yes |
G0KSC 5 Quad | 0,68 | 8,77 | 6,82 | 6,25 | 14,73 | 11,73 | 11,67 | 5,12 | 4,69 | 13,52 | 11,22 | 11,20 | 13,9 | 14,2 | None | 50,8 | 1.13:1 | Quad | No |
YU7EF 5C | 0,69 | 7,99 | 6,52 | 5,08 | 13,97 | 10,96 | 10,91 | 4,89 | 3,81 | 12,84 | 10,50 | 10,47 | 16,8 | 50,1 | 1.03:1 | Dipole | No | ||
DK7ZB 5 50 ohm | 0,71 | 8,50 | 6,94 | 5,61 | 14,44 | 11,46 | 11,37 | 5,21 | 4,21 | 13,05 | 11,00 | 10,75 | 12,7 | 50,3 | 1.13:1 | Dipole | No | ||
G0KSC 5el-Q | 0,72 | 9,20 | 7,20 | 6,29 | 15,22 | 12,18 | 12,20 | 5,40 | 4,72 | 14,15 | 11,71 | 11,71 | 17,1 | 16,8 | none | 46,7 | 1.25:1 | LFA Vert Loop | Yes |
OZ3SW 4 (OZ6FRS) | 0,73 | 7,79 | 6,43 | 4,97 | 13,49 | 10,71 | 10,43 | 4,82 | 3,73 | 12,67 | 10,32 | 10,30 | 15,0 | 31,7 | 1.10:1 | ||||
G0KSC 5 4.4 LFA | 0,73 | 8,45 | 6,88 | 5,48 | 14,53 | 11,43 | 11,41 | 5,16 | 4,11 | 13,47 | 10,99 | 11,00 | 21,5 | 49,9 | 1.08:1 | LFA Loop | Yes | ||
EAntenna 50LFA5 | 0,74 | 8,39 | 6,72 | 5,32 | 14,45 | 11,42 | 11,44 | 5,04 | 3,99 | 13,34 | 10,92 | 10,88 | 20,1 | 20,1 | none | 50,9 | 1.06:1 | LFA Loop | Yes |
DK7ZB 5 28 ohm | 0,75 | 8,60 | 7,02 | 5,64 | 14,53 | 11,56 | 11,47 | 5,27 | 4,23 | 13,16 | 11,11 | 10,89 | 13,3 | 29,0 | 1.10:1 | Dipole | |||
YU7EF 5A | 0,75 | 8,59 | 6,97 | 5,64 | 14,51 | 11,54 | 11,12 | 5,23 | 4,23 | 13,07 | 10,91 | 10,84 | 12,9 | 49,4 | 1.06:1 | Dipole | No | ||
IZ1MYT 5 | 0,75 | 8,91 | 7,27 | 6,00 | 14,89 | 11,88 | 11,85 | 5,45 | 4,50 | 13,53 | 11,42 | 11,19 | 14,1 | 50,7 | 1.28:1 | Dipole | No | ||
JK Antennas JK65 | 0,75 | 8,51 | 6,94 | 5,59 | 14,33 | 11,43 | 11,24 | 5,21 | 4,19 | 13,09 | 10,99 | 10,82 | 13,8 | 13,9 | none | 47,7 | 1.12:1 | Dipole | No |
N6CA 4 | 0,76 | 8,72 | 7,02 | 5,76 | 14,65 | 11,67 | 11,60 | 5,27 | 4,32 | 13,25 | 11,21 | 11,00 | 14,0 | 20,1 | 1.32:1 | ||||
G0KSC 5 4.6m LFA | 0,76 | 8,65 | 6,97 | 5,60 | 14,72 | 11,63 | 11,70 | 5,23 | 4,20 | 13,62 | 11,18 | 10,82 | 18,9 | 48,5 | 1.10:1 | LFA Loop | |||
G0KSC 5 4.7m LFA | 0,79 | 8,86 | 7,08 | 5,74 | 14,85 | 11,82 | 11,82 | 5,31 | 4,30 | 13,67 | 11,37 | 11,29 | 17,3 | 50,4 | 1.02:1 | LFA Loop | |||
Telrex 5 | 0,80 | 8,88 | 7,24 | 5,98 | 14,82 | 11,83 | 11,78 | 5,43 | 4,49 | 13,39 | 11,37 | 11,09 | 13,0 | 20,3 | 1.28:1 | ||||
M² 6M5 | 0,80 | 8,93 | 7,27 | 6,04 | 14,91 | 11,89 | 11,89 | 4,54 | 4,53 | 13,60 | 11,41 | 11,26 | 13,9 | 36,1 | 1.35:1 | ||||
InnoV 6 OP-DES | 0,80 | 8,94 | 6,98 | 5,59 | 14,98 | 11,98 | 11,95 | 5,24 | 4,19 | 13,85 | 11,44 | 11,45 | 17,5 | 50,7 | 1.03:1 | Bent Dipole | No | ||
I0JXX 5 | 0,81 | 9,03 | 7,53 | 6,33 | 14,98 | 11,98 | 11,95 | 5,65 | 4,24 | 13,24 | 11,49 | 11,11 | 10,5 | 18,1 | 1.37:1 | ||||
G0KSC 5 LFA 4.9m | 0,81 | 8,87 | 7,02 | 5,69 | 14,88 | 11,83 | 11,87 | 5,27 | 4,27 | 13,72 | 11,37 | 11,32 | 19,5 | 49,7 | 1.08:1 | LFA Loop | |||
W5WVO CC A50-5S MOD | 0,87 | 9,10 | 7,35 | 6,09 | 15,19 | 12,07 | 12,16 | 5,51 | 4,57 | 13,65 | 11,57 | 11,34 | 12,3 | 16,1 | 1.36:1 | ||||
Directive DS50-5 | 0,88 | 8,93 | 7,02 | 5,76 | 14,86 | 11,87 | 11,84 | 5,42 | 4,32 | 13,62 | 11,45 | 11,24 | 16,6 | 23,4 | 1.09:1 | ||||
M² 6M5X | 0,91 | 9,39 | 7,59 | 6,39 | 15,36 | 12,35 | 12,33 | 5,69 | 4,79 | 14,03 | 11,86 | 11,70 | 12,7 | 13,9 | 1.48:1 | ||||
Directive DSEJX6-50 | 0,93 | 9,12 | 7,15 | 5,91 | 15,11 | 12,08 | 12,08 | 5,36 | 4,43 | 13,80 | 11,47 | 11,47 | 14,4 | 14,0 | none | 200,6 | 1.06:1 | T Match | Yes |
Create CL6DX 6el | 0,94 | 8,93 | 7,02 | 5,72 | 14,80 | 11,94 | 11,78 | 5,27 | 4,29 | 13,36 | 11,36 | 11,14 | 14,8 | 47,8 | 1.05:1 | ||||
BQH 5 | 0,94 | 9,45 | 7,72 | 6,54 | 15,40 | 12,40 | 12,35 | 5,79 | 4,91 | 13,90 | 11,91 | 11,60 | 14,8 | 13,5 | 1.27:1 | ||||
EAntennas 50LFA5L | 0,95 | 9,07 | 7,07 | 5,75 | 15,03 | 12,00 | 12,03 | 5,30 | 4,31 | 13,90 | 11,55 | 11,48 | 21,3 | 21,4 | none | 48,7 | 1.32:1 | LFA Loop | Yes |
InnoV 5 LFA-Q | 0,95 | 9,76 | 7,71 | 6,88 | 15,74 | 12,71 | 12,71 | 5,78 | 5,16 | 14,60 | 12,23 | 12,21 | 19,3 | 14,6 | none | 28,9 | 1.30:1 | LFA Vert Loop | Yes |
Innov 6 LFA MAX5.8m | 0,97 | 9,04 | 7,05 | 5,74 | 15,06 | 12,01 | 12,05 | 5,29 | 4,31 | 13,96 | 11,54 | 11,52 | 23,7 | 20,8 | none | 51,0 | 1.12:1 | LFA Loop | |
BV 6 | 0,98 | 9,47 | 7,72 | 6,56 | 15,45 | 12,43 | 12,40 | 5,79 | 4,92 | 14,08 | 11,96 | 11,73 | 15,3 | 47,6 | 1.13:1 | Dipole | No | ||
Eantenna 50LFA5XL | 0,98 | 9,60 | 7,59 | 6,39 | 15,56 | 12,55 | 12,53 | 5,69 | 4,79 | 14,35 | 12,09 | 11,99 | 18,8 | 14,1 | none | 47,4 | 1.34:1 | LFA Loop | Yes |
YU7EF 6 W1 | 0,99 | 9,41 | 7,59 | 6,41 | 15,37 | 12,37 | 12,32 | 5,69 | 4,81 | 13,85 | 11,87 | 11,58 | 14,9 | 50,8 | 1.02:1 | Dipole | No | ||
Cushcraft A50-6S | 1,00 | 8,75 | 6,92 | 5,64 | 14,52 | 11,66 | 11,49 | 5,19 | 4,23 | 13,08 | 11,18 | 10,90 | 13,9 | 38,6 | 1.02:1 | ||||
DK7ZB 5 18 ohm | 1,00 | 9,36 | 7,65 | 6,47 | 15,32 | 12,32 | 12,28 | 5,74 | 4,86 | 13,70 | 11,82 | 11,37 | 12,3 | 17,7 | 1.35:1 | ||||
G4CQM 6 | 1,00 | 9,65 | 7,68 | 6,50 | 15,66 | 12,62 | 12,64 | 5,76 | 4,87 | 14,57 | 12,18 | 12,13 | 18,9 | 58,6 | 1.53:1 | Dipole | No | ||
DK7ZB 5 12.5 ohm | 1,00 | 9,53 | 7,68 | 6,52 | 15,50 | 12,49 | 12,46 | 5,76 | 4,89 | 13,95 | 11,99 | 11,64 | 14,0 | 13,8 | 1.39:1 | ||||
DK7ZB 6 50 ohm | 1,00 | 9,47 | 7,78 | 6,61 | 15,56 | 12,53 | 12,53 | 5,84 | 4,96 | 14,41 | 12,10 | 11,94 | 14,6 | 12,2 | none | 50,1 | 1.32:1 | Dipole | No |
G0KSC 6 6.0m LFA | 1,00 | 9,20 | 7,13 | 5,82 | 15,20 | 12,16 | 12,19 | 5,35 | 4,37 | 14,04 | 11,70 | 11,63 | 20,8 | 50,8 | 1.10:1 | LFA Loop | |||
OptiBeam OB6-6 | 1,01 | 9,50 | 7,53 | 6,37 | 15,47 | 12,45 | 12,43 | 5,65 | 4,78 | 14,07 | 11,97 | 11,75 | 14,5 | 26,0 | 1.19:1 | ||||
EAntenna 50LFA6S | 1,02 | 9,74 | 7,65 | 6,49 | 15,75 | 12,73 | 12,72 | 5,74 | 4,87 | 14,39 | 12,26 | 12,16 | 20,4 | 14,2 | none | 50,7 | 1.31:1 | LFA Loop | Yes |
M² 6M5XHG | 1,03 | 9,87 | 8,05 | 6,95 | 15,86 | 12,84 | 12,81 | 6,04 | 5,21 | 14,44 | 12,35 | 12,05 | 17,6 | 11,0 | 1.58:1 | ||||
*M² 6M5XHG | 1,03 | 9,87 | 5,49 | 5,49 | 14,35 | 12,15 | 12,18 | -.-- | -.-- | --.-- | --.-- | --.-- | 17,6 | 11,0 | 1.58:1 | ||||
InnoV 6 LFA 6.1m | 1,03 | 9,24 | 7,26 | 6,00 | 15,27 | 12,21 | 12,26 | 5,45 | 4,50 | 14,19 | 11,76 | 11,74 | 24,6 | 49,7 | 1.14:1 | LFA Loop | |||
InnoV 5 LFA 6.2m Ver 3 | 1,04 | 9,54 | 7,44 | 6,22 | 15,62 | 12,62 | 12,60 | 5,58 | 4,67 | 14,33 | 12,12 | 12,03 | 19,4 | 15,6 | none | 47,0 | 1.50:1 | LFA Loop | Yes |
WiMo ZX 6-6 | 1,04 | 9,30 | 7,75 | 6,59 | 15,32 | 12,28 | 12,29 | 5,81 | 4,94 | 14,28 | 11,86 | 11,80 | 15,9 | 21,4 | 1.07:1 | ||||
G0KSC 6 6.2m LFA | 1,04 | 9,11 | 7,13 | 5,87 | 15,11 | 12,07 | 12,12 | 5,35 | 4,40 | 14,08 | 11,63 | 11,62 | 28,8 | 47,7 | 1.13:1 | LFA Loop | |||
G0KSC 6 6.4m LFA | 1,04 | 9,47 | 7,38 | 6,11 | 15,45 | 12,43 | 12,43 | 5,54 | 4,58 | 14,24 | 11,97 | 11,86 | 20,4 | 48,7 | 1.24:1 | LFA Loop | |||
EAntenna 50LFA6M | 1,05 | 9,54 | 7,41 | 6,17 | 15,55 | 12,52 | 12,55 | 5,56 | 4,63 | 14,46 | 12,08 | 12,03 | 24,6 | 18,4 | none | 51,8 | 1.28:1 | LFA Loop | Yes |
InnoV 6 LFA 6.4m | 1,08 | 9,58 | 7,57 | 6,39 | 16,00 | 12,54 | 12,58 | 5,68 | 4,79 | 14,53 | 12,10 | 12,09 | 23,4 | 15,1 | none | 49,8 | 1.13:1 | LFA Loop | Yes |
IZ1MYT 6 | 1,09 | 9,90 | 7,95 | 6,82 | 15,89 | 12,87 | 12,85 | 5,96 | 5,12 | 14,44 | 12,37 | 12,09 | 17,2 | 53,3 | 1.20:1 | Dipole | No | ||
G0KSC 6el-Q | 1,12 | 10,09 | 8,19 | 7,31 | 16,07 | 13,06 | 13,04 | 6,14 | 5,48 | 14,92 | 12,59 | 12,50 | 19,5 | 13,6 | none | 47,5 | 1.18:1 | LFA Vert Loop | Yes |
InnoV 6 LFA 6.83m | 1,14 | 9,75 | 7,56 | 6,37 | 15,76 | 12,71 | 12,75 | 5,67 | 4,78 | 14,52 | 12,22 | 12,16 | 27,3 | 50,6 | 1.06:1 | LFA Loop | |||
YU7EF 6 | 1,15 | 9,67 | 7,62 | 6,43 | 15,67 | 12,63 | 12,65 | 5,72 | 4,82 | 14,42 | 12,16 | 12,04 | 20,5 | 48,6 | 1.11:1 | Dipole | No | ||
InnoV 6 6.8m LFA | 1,15 | 9,72 | 7,47 | 6,25 | 15,69 | 12,67 | 12,68 | 5,60 | 4,68 | 14,54 | 12,21 | 12,15 | 26,1 | 50,3 | 1.06:1 | LFA Loop | |||
G4CQM 6CQ6M7UX | 1,15 | 9,60 | 7,35 | 6,15 | 15,52 | 12,54 | 12,52 | 5,51 | 4,61 | 14,33 | 12,08 | 11,19 | 23,4 | 20,9 | none | 50,4 | 1.11:1 | Dipole | No |
K6STI 5 | 1,15 | 10,32 | 8,27 | 7,24 | 16,26 | 13,26 | 13,25 | 6,20 | 5,43 | 14,85 | 12,75 | 12,51 | 17,0 | 12,5 | 1.67:1 | ||||
EAntenna 50LFA6 | 1,19 | 9,57 | 7,35 | 6,15 | 15,53 | 12,51 | 12,54 | 5,51 | 4,61 | 14,41 | 12,06 | 12,00 | 27,6 | 20,5 | none | 50,4 | 1.06:1 | LFA Loop | Yes |
Create CL6DXX 7el | 1,19 | 9,78 | 7,50 | 6,35 | 15,65 | 12,70 | 12,63 | 5,62 | 4,76 | 14,15 | 12,20 | 11,93 | 17,1 | 89,4 | 1.08:1 | ||||
DK7ZB 6 50 ohm | 1,19 | 9,96 | 7,85 | 6,73 | 15,63 | 12,88 | 12,80 | 5,89 | 5,04 | 14,36 | 12,49 | 12,10 | 16,9 | 45,8 | 1.20:1 | Dipole | No | ||
DK7ZB 6 28 ohm | 1,20 | 10,19 | 8,12 | 7,02 | 16,15 | 13,15 | 13,13 | 6,09 | 5,27 | 14,79 | 12,65 | 12,44 | 18,0 | 27,2 | 1.07:1 | Dipole | No | ||
HyGain VB-66DX | 1,21 | 8,66 | 7,15 | 5,94 | 14,08 | 11,47 | 11,01 | 5,36 | 4,46 | 12,78 | 11,06 | 10,73 | 13,1 | 10,0 | none | 200,5 | 1.06:1 | Beta Match | Yes |
HyGain 66B | 1,21 | 8,66 | 7,15 | 5,94 | 14,08 | 11,47 | 11,01 | 5,36 | 4,46 | 12,78 | 11,06 | 10,73 | 13,1 | 10,0 | none | 200,5 | 1.06:1 | Beta Match | Yes |
EAntenna 50LFA6XL | 1,21 | 10,17 | 7,94 | 6,84 | 16,14 | 13,12 | 13,12 | 5,96 | 5,13 | 14,86 | 12,64 | 12,51 | 22,7 | 14,0 | none | 51,0 | 1.07:1 | LFA Loop | Yes |
W1JR 6 | 1,21 | 9,47 | 7,35 | 6,17 | 15,39 | 12,39 | 11,39 | 5,51 | 4,63 | 13,88 | 11,89 | 11,60 | 17,9 | 45,1 | 1.08:1 | ||||
Tilton 7 | 1,22 | 9,99 | 7,75 | 6,82 | 15,90 | 12,98 | 12,88 | 5,84 | 5,12 | 14,33 | 12,39 | 12,11 | 17,4 | 27,0 | 1.20:1 | ||||
N6CA 6 | 1,22 | 10,08 | 7,91 | 6,80 | 16,05 | 13,03 | 13,03 | 5,94 | 5,10 | 14,80 | 12,55 | 12,44 | 18,9 | 22,1 | 1.17:1 | ||||
G0KSC 6 7.3m LFA | 1,22 | 10,15 | 7,88 | 6,77 | 16,11 | 13,10 | 13,10 | 5,91 | 5,08 | 14,86 | 12,61 | 12,51 | 22,1 | 51,3 | 1.05:1 | LFA Loop | |||
I0JXX 6 | 1,23 | 10,27 | 8,66 | 7,65 | 16,25 | 13,23 | 13,23 | 6,49 | 5,74 | 14,73 | 12,67 | 12,36 | 11,2 | 15,7 | 1.52:1 | ||||
InnoV 7 OP-DES | 1,24 | 10,34 | 7,78 | 6,56 | 16,30 | 13,28 | 13,29 | 5,84 | 4,92 | 15,11 | 12,81 | 12,75 | 24,1 | 49,3 | 1.05:1 | Bent Dipole | No | ||
N1DPM 5 Hy-gain mod | 1,28 | 9,75 | 7,47 | 6,29 | 15,50 | 12,62 | 12,55 | 5,60 | 4,72 | 14,14 | 12,15 | 11,93 | 14,1 | 15,4 | 1.44:1 | ||||
DK7ZB 7 50 ohm | 1,29 | 10,12 | 8,05 | 7,00 | 16,09 | 13,07 | 13,05 | 6,04 | 5,25 | 14,52 | 12,55 | 12,23 | 20,0 | 45,5 | 1.03:1 | Dipole | No | ||
UA9TC 7RV el | 1,30 | 10,27 | 7,94 | 6,87 | 16,21 | 13,20 | 13,19 | 5,96 | 5,15 | 14,82 | 12,68 | 12,59 | 18,2 | 14,3 | none | 50,6 | 1.02:1 | Dipole | No |
N1DPM 7 KLM mod | 1,31 | 10,02 | 7,91 | 6,84 | 15,84 | 12,90 | 12,82 | 5,94 | 5,13 | 14,18 | 12,39 | 12,04 | 16,9 | 205,0 | 1.04:1 | KLM Dual Dip | |||
YU7EF 7X | 1,33 | 10,02 | 7,78 | 6,68 | 15,88 | 12,94 | 12,86 | 5,84 | 5,01 | 14,32 | 12,41 | 12,16 | 17,4 | 51,5 | 1.02:1 | Dipole | No | ||
M² 6M7 | 1,33 | 10,35 | 8,09 | 7,02 | 16,28 | 13,29 | 13,28 | 6,07 | 5,27 | 15,04 | 12,81 | 12,71 | 18,7 | 31,4 | 1.26:1 | ||||
IZ1MYT 7 | 1,34 | 10,39 | 8,38 | 7,38 | 16,32 | 13,33 | 13,30 | 6,29 | 5,54 | 14,90 | 12,80 | 12,60 | 12,6 | 52,6 | 1.22:1 | Dipole | No | ||
InnoV 6 LFA 8.2m Ver 3 | 1,39 | 10,65 | 8,19 | 7,15 | 16,57 | 13,59 | 13,57 | 6,14 | 5,36 | 15,32 | 13,09 | 13,02 | 22,0 | 14,2 | none | 44,9 | 1.60:1 | LFA Loop | Yes |
